Below is the 2011-2012 Fall Schedule. Click here for a printable version.
| Date | Event |
| September 6, 2011 | Classes Begin |
| Week of September 26th, 2011 | Bring a Friend to Dance Week |
| October 31, 2011 | No Classes |
| November 15, 2011 | Costume Deposits Due |
| November 22-26, 2011 | Thanksgiving Break |
| December 20 – January 1, 2012 | Holiday Break |
| April 6-12, 2012 | Sprink Break |
| May 28, 2012 | No Classes |
| Monday | Class | Room |
| 4:30 – 5:30pm | MINI Competition Tap | Purple |
| 4:45 - 5:30pm | TAP ages 5-7 | Orange |
| 5:30 – 6:30pm | Advanced Competition Tap | Green |
| 5:30 – 6:30pm | MINI Competition Jazz | Purple |
| 5:30 – 6:15pm | BALLET ages 5-7 | Orange |
| 6:30 – 7:30pm | JAZZ ages 10-13 | Purple |
| 6:30 – 8:00pm | SENIOR Stretch & Turns | Green |
| 8:00 – 8:45pm | Advanced Jazz | Green |
| 8:45 – 9:30pm | Advanced Lyrical | Green |
| Tuesday | Class | Room |
| 4:30 – 5:30pm | JUNIOR Advanced Competition Jazz Grp. 1 | Green |
| 4:30 – 5:30pm | JAZZ ages 6-8 | Orange |
| 5:15 – 5:45pm | TEENIES Competition Tap | Orange |
| 5:30 – 6:30pm | BALLET Teen | Green |
| 5:30 – 6:30pm | TAP ages 6-8 | Orange |
| 5:45 – 6:30pm | JUNIOR Advanced Competition Tap Grp. 1 | Purple |
| 6:30 – 7:00pm | Teen Competition Jazz | Green |
| 6:30 – 7:30pm | JUNIOR Competition Tap Grp. 2 | Purple |
| 6:30 – 7:30pm | LYRICAL ages 8-10 | Orange |
| 7:00 – 7:30pm | Teen Competition Lyrical | Green |
| 7:30 – 8:30pm | TAP ages TEEN | Green |
| 7:30 – 8:30pm | Teen Competition Tap | Purple |
| 8:30 – 9:30pm | HIP HOP ages TEEN | Green |
| Wednesday | Class | Room |
| 4:30 – 5:00pm | PRE-POINTE | Green |
| 4:45 – 5:30pm | TINY TOTS ages 3-5 | Orange |
| 5:00 – 6:30pm | BALLET Intermediate | Green |
| 5:30 – 6:30pm | JAZZ ages 8-10 | Purple |
| 5:30 – 6:30pm | JUNIOR Competition Tap Grp. 3 | Orange |
| 6:30 – 7:00pm | POINTE I | Green |
| 6:30 – 7:30pm | HIP HOP ages 10-13 | Purple |
| 6:30 – 7:30pm | TAP ages 8-10 | Orange |
| 7:00 – 8:00pm | ADVANCED POINTE | Green |
| 7:30 – 8:30pm | ADVANCED TEEN TAP (non competition) | Purple |
| 8:00 – 9:30pm | SENIOR ADVANCED BALLET | Green |
| 8:30 – 9:30pm | ADVANCED TEEN JAZZ (non competition) | Purple |
| Thursday | Class | Room |
| 4:30 – 5:30pm | JUNIOR Lyrical Competition | Green |
| 4:30 – 5:30pm | HIP HOP ages 8-10 | Purple |
| 4:30 – 5:30pm | BALLET Basic ages 8-12 | Orange |
| 5:30 – 6:30pm | JUNIOR Stretch & Turns | Green |
| 5:30 – 6:30pm | Tap ages 11-13 | Purple |
| 6:30 – 7:30pm | LYRICAL ages Teen | Green |
| 6:30 – 7:30pm | JUNIOR Competition Jazz Grp. 2 | Purple |
| 7:30 – 8:30pm | JAZZ ages Teen | Green |
| 7:30 – 8:30pm | BALLET II ages 11-13 | Purple |
| 8:30 – 9:30pm | ADVANCED HIP HOP | Green |
| Saturday | Class | Room |
| 10:00 – 11:00am | MUSICAL THEATER (includes voice) | Green |
| 11:00 – 12:00pm | DRAMA | Green |
